Units of Measurement | Revolutions per Second, Revolutions per Minute, Pulses per Second |
Measurement Update Rate | Twice per Second |
Readout Uncertainty | ±. .02 % of Reading, ±. 1 LSD |
Maximum Measurement Rate | 40 000 PPS |
Range from Sensor to Target | 12 to 125 mm (using white copier paper) |
Laser Wavelength | 650 nm ±.10 nm |
Laser Output Power | < 2 milliwatts |
Laser Spot Size | < 1.9 mm @ 13 mm range |
Laser Beam Divergence | < 13 milliradians |
Display | Six Digit LCD, 0.375 height, Six LED annunciators |
Frequency Output Port | TTL pulse for each reflective sector sensed, (0 to 5 volts) |
Output Impedance | 100 Ohms |
Standard Fiber Optic Cable Length | 5 meters |
Standard Fiber Types | Receiver - 400 u m core, Transmitter - 62.5 um core |
Standard Connector Type | ST Type |
Batteries Supplied | Four AA NimH, 2700 mAH |
Charger Power Requirements | 95 - 260 VAC, 50-60 Hz Universal, < 10 VA |
Mains Connectors Supplied | North American, Great Britain, Continental Europe, Australian |
Charging Time | Approximately two hours |
Dimensions (Controller) | 200 mm L x 98 mm W x 38 mm D |
Dimensions (Sensor) | 40 mm L x 13 mm Diameter, 1/2 by 20 Thread, Jam Nuts Included |
Operating Temperature, Electronics, Sensor Head | 0 - 50 C, - 40 - 120 C |
Weight | 0.46 Kg |
Accessories Provided | Carrying Case, Batteries, Power Supply/Charger, Operating Manual |
Standard Warranty | Two years, Components and Workmanship, 30 Day Satisfaction Guarantee |
LT-880 | Fiber Optic Laser Tachometer (Includes 5 Meter Cable with Reflective Sensor Head) |
LT-880-10 | Fiber Optic Laser Tachometer (Includes 10 Meter Cable with Reflective Sensor Head) |
LT-880-T | Fiber Optic Laser Tachometer (Includes 5 Meter Cable with Transmissive Sensor Head) |
LT-880OH-RF | 5 Meter Cable w/Reflective Sensor Head for use with LT 880 |
LT-880OH-T | 5 Meter Cable w/Transmissive Sensor Head for use with LT 880 |
RAA-LT-880 | Right Angle Adapter for use with LT-880 Reflective Optical Head |
Orbitron makes every effort to insure all statements and information for the products referred to in this document are accurate and reliable. Orbitron can not accept any responsibility for errors, omissions or miss statements, nor can they accept responsibility for any actions taken based on the information demonstrated herein. Orbitron reserves the right to make changes of any kind to the product referred to in this document without prior notice.